| No. | Name |
| 1 | Condenser |
| 2 | Extract feeder |
| 3 | Insulation strip |
| 4 | Vent |
| 5 | Extraction mixed product storage tank |
| 6 | Preheater |
| 7 | Circulation pump |
| 8 | Solvent storage tank |
| 9 | Extraction solid storage tank |
| 10 | Extraction reaction feeding device |
| 11 | Motor |
| 12 | Electrical control box |
| 13 | Emergency stop switch |
| No. | Name |
| 1 | Touch display |
| 2 | Breaker |
| 3 | PID temperature controller |
| 4 | Power Indicator |
| 5 | Heater switch |
| 6 | Frequency converter |
| 7 | Voltage regulating module |
| 8 | Emergency stop switch |
| 9 | Relay |
| 10 | Siemens PLC |
| 11 | Switching power supply |
| 12 | Analog input and output module |
| No. | Name | Qty |
| Component 1 | circulation pump | 1 |
| Component 2 | Metering pumps | 1 |
| Component 3 | Siemens PLC | 1 |
| Component 4 | Frequency converter | 1 |
| Component 5 | Analog input and output module | 1 |
| Component 6 | touch display | 1 |
| Component 7 | PID controller | 1 |
| Component 8 | Voltage regulating module | 2 |
| Component 9 | switching power supply | 1 |
| No. | Name | Qty |
| 1 | Allen wrench set | 1 |
| 2 | Cable | 1 |
| 3 | Grater | 1 |
| 4 | Software CD | 1 |
| 5 | Insulation pipe kit | 6 |
